Prague Aiport is 16 kilometers away from the centre of Prague and is located in Prague´s
north-west district.
The trip from the aiport to the centre of Prague takes 20 to 25 minutes.
Prague airport is divided into two sections, the old and the new.
Terminals South 1 and South 2 are in the old section.
Terminals North 1 and North 2 are in the new section.

Terminals South 1 and South 2 - VIP and private flights.
Official state visits and charter flights.
Terminal North 1 - Intercontinental flights. Flights from Great Britain, North America,
Africa, Asia and the Middle East.
Terminal North 2 - flights from the EU countries and members of the Schengen agreement.
PUBLIC TRANSPORT FROM AND TO PRAGUE AIRPORT
- No. 119 Airport - Metro A Dejvicka. Travel time 25 to 35min.
- No. 100 Airport - Metro B Zlicin. Travel time 20min.
- No. 225 Airport - Metro B Stodulky. Travel time 40min.
- No. 179 Airport - Metro B Nove Butovice. Travel time 45min.
These airlines fly to Prague aiport:
| Aer Lingus | Dublin |
| Aeroflot | Moscow |
| Aerosvit Ukrainian Airlines | Kiev |
| Air Contractors (FedEx) | Paris (CDG) |
| Air Europa | Madrid |
| Air France | Paris (CDG), Lyon |
| Air Malta | Malta |
| Air Moldova | Chisinau |
| Alitalia | Rome, Milano |
| Atlant - Soyuz | Moscow (VKO) - Pardubice |
| Austrian Airlines | Vienna |
| Bmibaby | Birmingham, Cardiff, Manchester, East Midlands |
| British Airways | London (LHR, LGW) |
| Bulgaria Air | Sofia |
| Central Connect Airlines | Vienna - Ostrava |
| Cirrus Airlines | Munich - Brno |
| Condor | Munich |
| ČSA Czech Airlines | Local carrier |
| Danish Air Transport | Copenhagen |
| EL AL | Tel Aviv |
| EasyJet | London (STN,LGW), Dortmund, Bristol, Newcastle, East Midlands, Basel |
| European Air Transport/DHL | Brussels, East Midlands, Frankfurt, London (LHR) |
| Farnair Switzerland (UPS) | Cologne |
| Finnair | Helsinki |
| FlyBaboo | Geneva |
| Flyglobespan | Glasgow |
| FlyMe | Göteborg |
| Germanwings | Cologne, Stuttgart |
| China Airlines Cargo | Taipei |
| Imair Airlines | Baku |
| Intersky Luftfahrt | Friedrichshafen |
| Jat Airways | Belgrade |
| Jet2 | Leeds/Bradford, Belfast |
| Kaliningradavia | Moscow (DME) - Pardubice |
| KLM | Amsterdam |
| Korean Air | Seoul |
| Kras Air | Moscow (DME) - Pardubice |
| LOT | Warsaw |
| Lufthansa | Frankfurt, Hamburg, Munich, Düsseldorf |
| Malev | Budapest |
| Norwegian Air Shuttle | Oslo, Trondheim, Bergen |
| Pulkovo Aviation Enterprise | St. Petersburg |
| Ryanair | London (STN) - Brno |
| SAS | Copenhagen, Stockholm, Oslo |
| SkyEurope Airlines | Local carrier |
| SN Brussels Airlines | Brussels |
| Smart Wings | Local carrier |
| Sterling European Airlines | Copenhagen, Stockholm, Helsinki |
| Sun Air | Billund |
| Swiss International Air Lines | Zurich |
| TAP Portugal | Lisbon |
| TNT Airways | Liege - Praha, Brno |
| Thomsonfly | Sheffield/Doncaster |
| Travel Service | Local carrier |
| Tunisair | Monastir, Tunis |
| Turkish Airlines | Istanbul |
| Ural Airlines | Ekaterinburg |








